
Do You Need a Kentucky Trucking Permit?
DOT Office
200 Metro StreetFrankfort, KY 40622
Permit Office
Monday - Friday
8:00 AM - 4:00 PM Central Time
502-564-0992
Permit Types
Permit Validity
10 Consecutive Days
Transportation Restrictions
Kentucky does not restrict any holidays unless otherwise noted on the permit.
All permitted loads are restricted to the following counties 7 AM to 9 AM or 4 PM to 6 PM Monday through Friday:
- Boone
- Campbell
- Fayette
- Jefferson
- Kenton
- Bridges
No travel is allowed on the 431 Bridge in Owensboro.
Widths over 12’ wide may not travel while wind speeds exceed 25 mph.
Weekend Travel
No travel allowed on Saturday or Sunday for mobile homes
Holiday Travel
Date | Status | Restrictions |
---|---|---|
3/30 | CLOSED | Travel allowed with a valid permit. |
Transportation Requirements
Superloads
Anything over Routine Issue dimensions requires special approval by the DOT.
Oversize Load Signs
Oversized Load signs required for any overweight or oversize load.
Flags/Lights
18” red or orange flags are required at the widest part of all overwidth loads and the rear of all overlength loads.
Blades
Blades, buckets, etc. over 14′ wide must be removed but can be hauled with the load. Smaller
ones may be detached and hauled with the load, even if the load is overweight.
Legal Limits
Component | Restriction |
---|---|
Single Axle | 20,000 lbs. |
Tandem Group | 34,000 lbs. |
Gross Weight | 80,000 lbs. |
Width | 8'6" on National Network, 8' on Other Highways |
Height | 13'6" |
Length - Semi-Trailer | 53' |
Length | 65' on Non-Designated Highways |
Overhang | 3' Front | 5' Rear |
Routine Issues
Component | Restriction |
---|---|
Single Axle | 24,000 lbs. |
Tandem Group - 5 Axles | 45,000 lbs. |
Tandem Group - 6 Axles of More | 48,000 lbs. |
Tridem Group | 60,000 lbs. |
Quad Group | 80,000 lbs. |
Gross Weight - 5 Axles | 96,000 lbs. |
Gross Weight - 6 Axles | 120,000 lbs. |
Gross Weight - 7 Axles | 160,000 lbs. |
Width | 16' |
Height | Must Clear All Heights On Route |
Length | 95' On 2-Lane Road, 125' On 4-Lane Road |
Overhang | 1/3 The Length Of The Load |
Escort Requirements
Dimension | Requirement |
---|---|
Width Over 12' | 2 (Front & Rear) on 2-Lane Highways and 1 Rear on Multi-lane Highways |
Width Over 14' | 2 (Front & Rear) on All Highways |
Width Over 16' | 4 (2 Front & 2 Rear) on All Highways |
Height over 14'11" | 1 Front with Height Pole |
Length Over 75' | 1 Front on 2-Lane Highways |
Length Over 85' | 2 (Front & Rear) on 2-Lane Highways |
Length Over 110' | 1 Rear on Multi-lane Highways |
Length Over 120' | 3 (1 Front & 2 Rear) on All Highways |
Overhang Over 10' | 1 Rear |
*A pivot/steerable dolly is required.