Oregon State Regulations
Transportation Restrictions
* When one escort required, Front on 2-Lane highways, Rear on 4-Lane highways.
** Oregon has a color-coded route system. Go to Oregon.gov for details.
Operating Time
Weekend Travel
Holiday | Triple Trailers | Tow Vehicles | Logs & Poles | Over Width |
Memorial Day | 4PM Fri. to Sunrise Tue. | 2PM Fri. to Half an Hour Before Sunrise Tue. | 2PM Fri. to Sunrise Tue. | Noon Fri. to Half an Hour Before Sunrise Tue. |
Independence Day | 4PM Tue. to Sunrise Thur. | 2PM Tue. to Half an Hour Before Sunrise Thur. | 2PM Tue to Sunrise Thur. | Noon Tue to Half an Hour Before Sunrise Thur. |
Labor Day | 4PM Fri. to Sunrise Tue. | 2PM Fri. to Half an Hour Before Sunrise Tue. | 2PM Fri. to Sunrise Tue. | Noon Fri. to Half an Hour Before Sunrise Tue. |
Thanksgiving | Noon Wed. to Sunrise Mon. | Noon Wed. to Half an Hour Before Sunrise Mon. | 2PM Wed. to Sunrise Mon. | Noon Wed. to Half an Hour Before Sunrise Mon. |
Christmas | 4PM Mon. to Sunrise Wed. | 2 PM Mon. to Half an Hour Before Sunrise Wed. | 2PM Mon. to Sunrise Wed. | Noon Mon. to Half an Hour Before Sunrise Wed. |
New Year’s Day | 4PM Mon. to Sunrise Wed. | 2 PM Mon. to Half an Hour Before Sunrise Wed. | 2PM Mon. to Sunrise Wed. | Noon Mon. to Half an Hour Before Sunrise Wed. |
Movement is not permitted when road surfaces are hazardous due to ice, snow, or frost or when visibility is restricted to less than 500’ by fog, smoke or other atmospheric conditions if the width is in excess of 8’ 6” or if the overall length is in excess of 80’
Transportation Requirements
Provision RegulationsSuperloads
Anything over Routine Issue dimensions requires special review.
Oversize Load Signs
“Oversize Load” signs are required for any oversize load.
Flags/Lights
18” red or orange flags are required at the front, rear, and widest point of any oversize load and at the end of any overhang over 4’.
Blades
Dozer blade can be detached and hauled with the dozer on the same trailer if the load would be
overweight with or without the blade. Permit must state “dozer with blade removed and
reloaded.”
Legal Limits
Component | Restriction |
---|---|
Single Axle | 20,000 lbs. |
Tandem Group | 34,000 lbs. |
Tridem Group | 42,000 lbs. |
Gross Weight | 80,000 lbs. |
Width | 8’6″ |
Height | 14′ |
Length – Semi-Trailer | 53′ |
Length | 75′ |
Overhang | 4’ Front | 5’ Rear |
Routine Issues
Component | Restriction |
---|---|
Single Axle | 24,000 lbs. |
Tandem Group | 48,000 lbs. |
Tridem Group | 57,600 lbs. |
Quad Group | 72,600 lbs. |
Gross Weight – 5 Axles | 96,800 lbs. |
Gross Weight – 6 Axles | 121,600 lbs. |
Gross Weight – 7 Axles | 145,600 lbs. |
Gross Weight – 8 Axles | 169,600 lbs. |
Width | 16′ Interstate | 14′ Two Lane Roads |
Height | 17′ Based On The Clearance Of The Routes |
Length | 150′ |
Escort Requirements
Dimension | Requirement |
---|---|
Width 8’7″ – 9′ | Blue Routes – 1 | Red Routes – 2 |
Width 9’1″ – 11′ | Purple, Black and Blue Routes – 1 | Red Routes – 2 |
Width 11’1″ – 12′ | Purple Routes – 1 | Black, Blue and Red Routes – 2 |
Width 12’1″ – 14′ | Green Routes – 1 | Purple, Black, Blue and Red Routes – 2 |
Width 14’1″ – 16′ | Interstate – 1 Rear | All Other Routes – 2 |
Length 95’1” – 110’ | Green 2-Lane – 0 | Other 2-Lane – 1 |
Length 110’1” – 120’ | Green 2-Lane – 1 | Other 2-Lane – 1 |
Length 120’1″ – 150′ | Interstate – 1 | Green 2-Lane – 2 | Other 2-Lane – 2 |